Draw Date: | 08/06/2025 (Sun) | Draw No.: | 215/25 | ||||||||||||||||
1st Prize | 5013 | ||||||||||||||||||
2nd Prize | 2490 | ||||||||||||||||||
3rd Prize | 0316 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
0152 | ---- | 3029 | 2430 | ---- | |||||||||||||||
5139 | 6674 | 4838 | 0149 | 8491 | |||||||||||||||
9273 | 1571 | ---- | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
6366 | 2905 | 1510 | 7818 | 3896 | |||||||||||||||
8904 | 3706 | 9252 | 1379 | 8953 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 215/25 | ||||||||
Jackpot 1 |
RM 21,901,481.81
|
||||||||||
Jackpot 2 |
RM 246,534.97
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 215/25 | ||||||||||||||||||||||||||||||||
1 | 3 | 9 | 0 | 1 | 6 | + | 1 | 0 | |||||||||||||||||||||||||||
Jackpot 1 |
RM 12,822,928.38
|
||||||||||||||||||||||||||||||||||
Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 215/25 | ||||||||||||||||||||
03 | 08 | 12 | 19 | 21 | 23 | 25 | 30 | ||||||||||||||||
Bonus Numbers | |||||||||||||||||||||||
06 | 34 | ||||||||||||||||||||||
Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5925/25 | ||||||||||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
1st Prize | 5137 | ||||||||||||||||||
2nd Prize | 8403 | ||||||||||||||||||
3rd Prize | 5010 | ||||||||||||||||||
Starter Prizes | |||||||||||||||||||
5680 | 7996 | 8943 | 0867 | 4306 | |||||||||||||||
9896 | 8594 | 9783 | 5220 | 4147 | |||||||||||||||
Consolation Prizes | |||||||||||||||||||
2682 | 3417 | 2172 | 3929 | 3601 | |||||||||||||||
4760 | 0981 | 2882 | 0465 | 7359 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5925/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot 1 |
RM 7,724,723.40
|
||||||||||
Jackpot 2 |
RM 485,586.10
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5925/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
Jackpot |
RM 700,521.80
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5925/25 | ||||||||
Draw Venue: | Wisma Genting, Kl | ||||||||||
1st Prize | 015 137 | DOG | |||||||||
2nd Prize | 018 403 | MONKEY | |||||||||
3rd Prize | 175 010 | SNAKE | |||||||||
Starter Prizes | |||||||||||
795 680 | 437 996 | 118 943 | |||||||||
000 867 | 834 306 | 619 896 | |||||||||
018 594 | 479 783 | 895 220 | |||||||||
154 147 | |||||||||||
Consolation Prizes | |||||||||||
332 682 | 833 417 | 782 172 | |||||||||
923 929 | 683 601 | 774 760 | |||||||||
070 981 | 752 882 | 890 465 | |||||||||
807 359 | |||||||||||
1st Prize Bonus |
RM 305,833.30
|
||||||||||
2nd Prize Bonus |
RM 1,162,611.00
|
||||||||||
3rd Prize Bonus |
RM 110,000.00
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||||||||||
1st Prize | 3866 | ||||||||||||||||||
2nd Prize | 5899 | ||||||||||||||||||
3rd Prize | 3050 | ||||||||||||||||||
Special Prizes | |||||||||||||||||||
---- | ---- | 6724 | 4221 | 7130 | |||||||||||||||
---- | 2717 | 6341 | 0126 | 5911 | |||||||||||||||
2165 | 3936 | 9542 | |||||||||||||||||
Consolation Prizes | |||||||||||||||||||
2159 | 6765 | 6644 | 3747 | 6665 | |||||||||||||||
5651 | 9299 | 5612 | 7164 | 6336 | |||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||
Jackpot 1 |
RM 10,382,079.25
|
||||||||||
Jackpot 2 |
RM 177,014.75
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||
Zodiac | RABBIT | ||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||
05 | 18 | 27 | 57 | 44 | 02 | ||||||
Jackpot |
RM 46,182,957.51
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||
30 | 16 | 39 | 20 | 31 | 50 | ||||||
Jackpot |
RM 13,768,404.43
|
||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||||||||||||||
34 | 36 | 30 | 04 | 22 | 24 | + | 21 | ||||||||||||||||
Jackpot 1 |
RM 6,259,466.92
|
||||||||||||||||||||||
Jackpot 2 |
RM 127,184.01
|
||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 4 | 7 | 5 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 3 | 3 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 8 | 8 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 7 | 5 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Official Website | Latest ★ |
Draw Date: | 08/06/2025 (Sun) | Draw No.: | 5978/25 | ||||||||||||
1st | 8 | 6 | 8 | 0 | 3 | 8 | |||||||||
2nd | 8 | 6 | 8 | 0 | 3 | or | 6 | 8 | 0 | 3 | 8 | ||||
3rd | 8 | 6 | 8 | 0 | or | 8 | 0 | 3 | 8 | ||||||
4th | 8 | 6 | 8 | or | 0 | 3 | 8 | ||||||||
5th | 8 | 6 | or | 3 | 8 | ||||||||||
Source: Official Website | Latest ★ |